| Specifications | Detail | 
| Total area of Industrial Park | 28.794 m² | 
| Total area of factory for rent | ~ 19.569 m² | 
| Total area of e-commerce warehouse for rent | ~ 10.000 m² | 
| Minimum Lease Area | From 2000 m² | 
| Expected delivery | Quarter III 2025 | 
| Construction density | 70% | 
| Clear height | Factory 6.5 m; office 3 m | 
| Rolling door | 3m (width) * 4.5m (height) | 
| Electric power | 3 phase electricity, capacity 300-550 KVA/unit | 
| Floor load | 2000kg/m², reinforced concrete floor covered with hardener powder | 
| Elevator Load | 3000kg | 
| Fire protection system | Automatic by standard | 
| Specifications | Detail | 
| Total area of Industrial Center | Nearly 42,091 m² | 
| Total area of factory for rent | ~ 30.825 m² | 
| Total area of e-commerce warehouse for rent | ~ 10.000 m² | 
| Minimum Lease Area | From 2000 m² | 
| Expected delivery | Quarter IV 2025 | 
| Construction density | 65% | 
| Clear height | Factory 6.5 m; office 3 m | 
| Rolling door | 3m (width) * 4.5m (height) | 
| Electric power | 3 phase electricity, capacity 300-550 KVA/unit | 
| Floor load | 2000kg/m², reinforced concrete floor covered with hardener powder | 
| Elevator Load | 3000kg | 
| Fire protection system | Automatic by standard | 
Head office: Tower C, Central Point building, 219 Trung Kinh, Yen Hoa ward, Cau Giay district, Hanoi city.
Factory Rental Service Hotline: 0964.355.588 (Ms. Van Anh)
Warehouse Rental Service Hotline: 0926.661.002 (Ms. Tam)
Email: info.industry@novaon.net
HCMC office: 90-92 Tan Huong, Tan Phu District, HCMC.